
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIArch Journal &#187; Energy</title>
	<atom:link href="http://blog.biarch.eu/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biarch.eu</link>
	<description>Online edition of the Barcelona Institute of Architecture&#039;s BIArch Journal.</description>
	<lastBuildDate>Thu, 30 Jun 2011 09:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MBIArch Notes: &#8220;Verticalscapes&#8221; Design Studio</title>
		<link>http://blog.biarch.eu/mbiarch/verticalscape-studio/</link>
		<comments>http://blog.biarch.eu/mbiarch/verticalscape-studio/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:14:23 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Abalos]]></category>
		<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Garcia-German]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=956</guid>
		<description><![CDATA[The first Core Design Studio of the MBIArch program, “Verticalscapes&#8220;, focuses on a &#8220;prototypology&#8221; that combines architecture, landscape, and environment. Directed by Iñaki Ábalos, the studio is one of the second term&#8217;s hightlights, and the cornerstone of the Architectural Design area of study. We&#8217;ve asked Javier García-Germán, partner at Totem Arquitectos and the studio&#8217;s Assistant [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/verticalscape-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Ecopark</title>
		<link>http://blog.biarch.eu/mbiarch/ecopark/</link>
		<comments>http://blog.biarch.eu/mbiarch/ecopark/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:26:50 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[excursion]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=719</guid>
		<description><![CDATA[As part of the Energy Technologies course, which has expanded on themes relating to the integration and maximization of optimized energy solutions within design processes, MBIArch students recently enjoyed a one-day excursion to the Waste Recycling Plant and Ecopark (designed by Iñaki Ábalos &#38; Juan Herreros in 2003) located in Barcelona’s Forum area. Students toured [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/ecopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIArch Journal: Energy, Session 01</title>
		<link>http://blog.biarch.eu/events/biarch-journal-energy-session-01/</link>
		<comments>http://blog.biarch.eu/events/biarch-journal-energy-session-01/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:33:18 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=44</guid>
		<description><![CDATA[Last Friday October 30th, BIArch held its first public seminar on the subject of &#8220;Energy&#8221; in the L&#8217;Entresol room of La Pedrera de Caixa Catalunya. The two-day seminar was divided into three sessions. The first session featured lectures by Julio Martínez Calzón, Principal of MC2 Estudio de Ingeniería; Aleksandar Ivancic , coordinator of energy projects at Barcelona Regional; and a [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/events/biarch-journal-energy-session-01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forthcoming: Energy</title>
		<link>http://blog.biarch.eu/events/forthcoming-energy/</link>
		<comments>http://blog.biarch.eu/events/forthcoming-energy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:00:14 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=28</guid>
		<description><![CDATA[Most of the catchwords associated with early 21st-century &#8220;green technologies&#8221; are tied to energy: biofuels, carbon neutrality, ecological footprints, microclimates, zero emissions, and so on. Despite the vagueness surrounding it, energy is no passing fad, and it cannot be taken lightly. We&#8217;ve seen Sydney turn red under billows of dust, ice caps melt, and entire [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/events/forthcoming-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

