
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIArch Journal &#187; MBIArch</title>
	<atom:link href="http://blog.biarch.eu/tag/mbiarch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biarch.eu</link>
	<description>Online edition of the Barcelona Institute of Architecture&#039;s BIArch Journal.</description>
	<lastBuildDate>Thu, 30 Jun 2011 09:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MBIArch Notes: Productive Land Program (PLP)</title>
		<link>http://blog.biarch.eu/mbiarch/plp/</link>
		<comments>http://blog.biarch.eu/mbiarch/plp/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:16:47 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=773</guid>
		<description><![CDATA[The Productive Land Program (PLP) was a two-week seminar and site-specific workshop dedicated to analyzing and developing the productive capacities of land in a semi-rural context. Directed by Joan Roig—member of the BIArch Board of Directors and Principal of Batlle i Roig Arquitects—and with the support of architects Anna Viader and María Buhigas, as well [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/plp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Mark Chown</title>
		<link>http://blog.biarch.eu/mbiarch/chown/</link>
		<comments>http://blog.biarch.eu/mbiarch/chown/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:39:55 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Building Technologies]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=732</guid>
		<description><![CDATA[As a part of the Sustainable Building Services course, led by Juan Gallostra&#8211;engineer and General Director of Grupo JG, Barcelona&#8211;which addresses the limitations and possibilities of building services design through the interaction of mechanical and electrical systems in relation to other building elements (structure, circulation, envelope), MBIArch students followed a guest lecture held by Mark [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/chown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Ecopark</title>
		<link>http://blog.biarch.eu/mbiarch/ecopark/</link>
		<comments>http://blog.biarch.eu/mbiarch/ecopark/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:26:50 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[excursion]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=719</guid>
		<description><![CDATA[As part of the Energy Technologies course, which has expanded on themes relating to the integration and maximization of optimized energy solutions within design processes, MBIArch students recently enjoyed a one-day excursion to the Waste Recycling Plant and Ecopark (designed by Iñaki Ábalos &#38; Juan Herreros in 2003) located in Barcelona’s Forum area. Students toured [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/ecopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Pedro Gadanho</title>
		<link>http://blog.biarch.eu/mbiarch/gadanho-interview/</link>
		<comments>http://blog.biarch.eu/mbiarch/gadanho-interview/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:57:37 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Curating]]></category>
		<category><![CDATA[Gadanho]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=703</guid>
		<description><![CDATA[Pedro Gadanho is an architect, curator and writer based in Lisbon. After participating in last year’s Dialogues on Architecture Knowledge Formats, Gadanho has been a Visiting Lecturer at BIArch’s Theory, History &#38; Criticism Department and also delivered a lecture titled“Critical Curatorial Practice: On Emergences and Emergencies” for the Institute’s Fall 2010 Open Seminar series, “Work [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/gadanho-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Energy Technologies Reviews</title>
		<link>http://blog.biarch.eu/mbiarch/energy-reviews/</link>
		<comments>http://blog.biarch.eu/mbiarch/energy-reviews/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:55:53 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Building Technologies]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=634</guid>
		<description><![CDATA[MBIArch students recently had their first Project Reviews of the term, presenting work for the Energy Technologies course of the Building Technologies Department.  Projects were evaluated by Visiting Lecturer Aleksandar Ivančić, Cecilia Obiol, Assistant to the Building Technologies Department, and Pep Avilés,  Head of Graduate Studies, along with guest critics Núria Garrido, Engineer and Professor [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/energy-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Notes: Chris Wise</title>
		<link>http://blog.biarch.eu/mbiarch/chris-wise/</link>
		<comments>http://blog.biarch.eu/mbiarch/chris-wise/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:03:09 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[Building Technologies]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=541</guid>
		<description><![CDATA[After taking part in last year’s Energy Seminar, directed by Agustí Obiol, Chris Wise was invited to give a lecture for the MBIArch Master in Architecture program’s Building Technologies department, as part of the Building Structures class. Chris Wise was named Royal Designer for Industry by the Royal Society for the encouragement of Arts, Manufactures [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/mbiarch/chris-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarchitecture</title>
		<link>http://blog.biarch.eu/academic/anarchitecture/</link>
		<comments>http://blog.biarch.eu/academic/anarchitecture/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:53:26 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Aconcci]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[Moure]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Tiravanija]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=471</guid>
		<description><![CDATA[As part of the MBIArch Master in Architecture program, this week BIArch&#8217;s History, Theory, and Criticism Department will begin with the seminar series titled &#8220;Anarchitecture: An expanded approach to architectural practice&#8221;. Directed by renowned art curator and critic Gloria Moura, the course features seminars by Vitto Acconci, John Knight and Rikrit Tiravanija. Departing from Gordon [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/academic/anarchitecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch: MBIArch 2010-11</title>
		<link>http://blog.biarch.eu/media/mbiarch-2010-11/</link>
		<comments>http://blog.biarch.eu/media/mbiarch-2010-11/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:25:46 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yamamoto]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=430</guid>
		<description><![CDATA[It has been an exciting couple of weeks at BIArch. The first edition of the MBIArch program officially launched on September 13th, and the Opening Ceremony for the academic year held in the Auditorium of La Pedrera featured a Master Class by prominent Japanese architet Riken Yamamoto, titled &#8220;The City as Infrastructure + Facilities.&#8221; The [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/media/mbiarch-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIArch Overview</title>
		<link>http://blog.biarch.eu/academic/mbiarch-overview/</link>
		<comments>http://blog.biarch.eu/academic/mbiarch-overview/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:55:32 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=420</guid>
		<description><![CDATA[We&#8217;ve started uploading documents to a library on Issuu. Please feel free to flip through our 2010-11 Catalog or consult the MBIArch Overview, where you&#8217;ll find more details regarding the master&#8217;s program. The documents are browsable, downloadable and easy to share. The MBIArch program starts in September, and BIArch is accepting late applications at the [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/academic/mbiarch-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIArch Open Lectures: Stan Allen</title>
		<link>http://blog.biarch.eu/media/lecture-allen/</link>
		<comments>http://blog.biarch.eu/media/lecture-allen/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:23:31 +0000</pubDate>
		<dc:creator>BIArch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIArch]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[MBIArch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.biarch.eu/?p=414</guid>
		<description><![CDATA[The second BIArch Open Lecture of the Spring 2010 series is now available on BIArch&#8217;s Vimeo channel. Stan Allen, Dean of the Princeton University School of Architecture (SOA), member of the BIArch Board of Directors and MBIArch 2010-11 faculty member, presents a lecture titled &#8220;From Object to Field (and back)&#8220;. He is introduced by Madrid-based [...]]]></description>
		<wfw:commentRss>http://blog.biarch.eu/media/lecture-allen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

